Basic mined material
Action | Resource |
---|---|
View | Glowden Mining #19 (Common) 1x |
View | Glowden Mining #19 (Common) 2x |
View | Glowden Mining #20 (Common) 1x |
View | Glowden Mining #20 (Common) 2x |
View | Glowden Mining #21 (Common) 1x |
View | Glowden Mining #21 (Common) 2x |
View | Glowden Mining #22 (Common) 1x |
View | Glowden Mining #22 (Common) 2x |
View | Glowden Mining #23 (Common) 1x |
View | Glowden Mining #23 (Common) 2x |
View | Glowden Mining #24 (Common) 1x |
View | Glowden Mining #24 (Common) 2x |
View | Glowden Mining #25 (Common) 1x |
View | Glowden Mining #25 (Common) 2x |
View | Glowden Mining #27 (Common) 1x |
View | Glowden Mining #28 (Common) 1x |
View | Glowden Mining #29 (Common) 1x |
View | Glowden Mining #30 (Common) 1x |
View | Glowden Mining #31 (Common) 1x |
View | Glowden Mining #32 (Common) 1x |
View | Glowden Mining #33 (Common) 1x |
View | Glowden Mining #27 (Common) 2x |
View | Glowden Mining #28 (Common) 2x |
View | Glowden Mining #29 (Common) 2x |
View | Glowden Mining #30 (Common) 2x |
View | Glowden Mining #31 (Common) 2x |
View | Glowden Mining #32 (Common) 2x |
View | Glowden Mining #33 (Common) 2x |
View | Emberfang Mining #52 (Common) 1x |
View | Emberfang Mining #53 (Common) 1x |
View | Emberfang Mining #54 (Common) 1x |
View | Emberfang Mining #55 (Common) 1x |
View | Emberfang Mining #56 (Common) 1x |
View | Emberfang Mining #57 (Common) 1x |
View | Emberfang Mining #58 (Common) 1x |
View | Emberfang Mining #59 (Common) 1x |
View | Emberfang Mining #60 (Common) 1x |
View | Emberfang Mining #61 (Common) 1x |
View | Emberfang Mining #62 (Common) 1x |
View | Emberfang Mining #63 (Common) 1x |
View | Emberfang Mining #52 (Common) 2x |
View | Emberfang Mining #53 (Common) 2x |
View | Emberfang Mining #54 (Common) 2x |
View | Emberfang Mining #55 (Common) 2x |
View | Emberfang Mining #56 (Common) 2x |
View | Emberfang Mining #57 (Common) 2x |
View | Emberfang Mining #58 (Common) 2x |
View | Emberfang Mining #59 (Common) 2x |
View | Emberfang Mining #60 (Common) 2x |
View | Emberfang Mining #61 (Common) 2x |
View | Emberfang Mining #62 (Common) 2x |
View | Emberfang Mining #63 (Common) 2x |
View | Emberfang Mining #64 (Common) 3x |
View | Emberfang Mining #64 (Common) 2x |
View | Emberfang Mining #64 (Common) 1x |
View | Emberfang Mining #64 (Common) 4x |
View | Emberfang Mining #52 (Common) 4x |
View | Emberfang Mining #53 (Common) 4x |
View | Emberfang Mining #54 (Common) 4x |
View | Emberfang Mining #55 (Common) 4x |
View | Emberfang Mining #56 (Common) 4x |
View | Emberfang Mining #57 (Common) 4x |
View | Emberfang Mining #58 (Common) 4x |
View | Emberfang Mining #59 (Common) 4x |
View | Emberfang Mining #60 (Common) 4x |
View | Emberfang Mining #61 (Common) 4x |
View | Emberfang Mining #62 (Common) 4x |
View | Emberfang Mining #63 (Common) 4x |
View | Emberfang Mining #52 (Common) 3x |
View | Emberfang Mining #53 (Common) 3x |
View | Emberfang Mining #54 (Common) 3x |
View | Emberfang Mining #55 (Common) 3x |
View | Emberfang Mining #56 (Common) 3x |
View | Emberfang Mining #57 (Common) 3x |
View | Emberfang Mining #58 (Common) 3x |
View | Emberfang Mining #59 (Common) 3x |
View | Emberfang Mining #60 (Common) 3x |
View | Emberfang Mining #61 (Common) 3x |
View | Emberfang Mining #62 (Common) 3x |
View | Emberfang Mining #63 (Common) 3x |
Action | Quest |
---|---|
View | Crafter's Cache 10x Normal |
No Location/Rare/Not Found | |
View | Crafter's Cache 25x Random 5% |
No Location/Rare/Not Found | |
View | Crafter's Cache 50x Random 1% |
No Location/Rare/Not Found | |
View | Crafter's Cache 100x Random 0.5% |
No Location/Rare/Not Found | |
View | Crafter's Cache 250x Random 0.3% |
No Location/Rare/Not Found | |
View | Crafter's Cache 500x Random 0.1% |
No Location/Rare/Not Found |